Compare eSIM Providers Side-by-Side
We compare the top eSIM brands honestly, with the prices they publish for the same destination and the same plan — so you can pick the right one for your trip.

TailSim vs Holafly
How TailSim and Holafly compare on price, plan types and data limits across 12 popular destinations.
Read comparison →
TailSim vs Airalo
TailSim vs Airalo: fixed data packs, unlimited plans, and what each one charges for your destination.
Read comparison →
TailSim vs Saily
How TailSim compares to Saily, the eSIM brand from the NordVPN group, on price and plan format.
Read comparison →Live prices
What TailSim costs, by destination
Our 10 GB plan, valid for 30 days, for each of the destinations we sell most of. Prices are in US dollars and come straight from the catalogue.
| Destination | Plan | Days | Price |
|---|---|---|---|
| 10 GB | 30 Days | $13.99 | |
| 10 GB | 30 Days | $17.99 | |
| 10 GB | 30 Days | $13.99 | |
| 10 GB | 30 Days | $13.99 | |
| 10 GB | 30 Days | $13.99 | |
| 10 GB | 30 Days | $13.99 | |
| 10 GB | 30 Days | $13.99 | |
| 10 GB | 30 Days | $13.99 | |
| 10 GB | 30 Days | $13.99 | |
| 10 GB | 30 Days | $13.99 | |
| 10 GB | 30 Days | $14.99 | |
| 10 GB | 30 Days | $13.99 | |
| 10 GB | 30 Days | $16.99 | |
| 10 GB | 30 Days | $13.99 | |
| 10 GB | 30 Days | $13.99 |
The 10 GB plan with 30 days of validity, for every popular destination we have in stock.
Where we are cheapest
TailSim versus Airalo, Holafly and Saily
The price each provider charges for the same plan in each destination we compare, taken from their published rates. An em dash means that provider does not publish that tier.
| Destination | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| $13.99 | $18.50 | $20.50 | $17.99 | |
| $14.99 | $27.00 | $28.90 | $19.99 | |
| $13.99 | $18.50 | $20.50 | $18.99 | |
| $13.99 | $17.00 | $17.50 | $16.99 | |
| $13.99 | $17.00 | $17.50 | $16.99 | |
| $13.99 | $17.00 | $20.50 | $17.99 | |
| $13.99 | $17.00 | $20.50 | $18.99 | |
| $13.99 | $19.00 | $20.50 | $18.99 | |
| $13.99 | $18.00 | $20.50 | $17.99 | |
| $14.99 | $18.50 | $20.50 | $18.99 | |
| $13.99 | $15.00 | $20.50 | $14.99 | |
| $12.99 | $19.00 | $20.50 | $21.99 | |
| $13.99 | $18.50 | $20.50 | $18.99 | |
| $13.99 | $20.00 | $20.50 | $18.99 |
Comparison at the 5-day unlimited tier. Prices checked on 2026-09-16.
Still not sure which eSIM to pick?
Tell us where you are travelling and how much data you need — we will point you to the plan that fits.

