eSIM prices
Every eSIM price, in one table
Every eSIM price TailSim sells, in one table: fixed data plans and day passes for every destination we cover, in US dollars. The price you see here is the price you pay — one payment, no renewal, no overage charge.
eSIM prices in Europe
| Destination | eSIM plans | Fixed data from | Price per GB |
|---|---|---|---|
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $0.96/GB | |
| 14 | $3.99 | $0.82/GB | |
| 14 | $3.99 | $1.05/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $0.80/GB | |
| 14 | $3.99 | $1.10/GB | |
| 14 | $3.99 | $1.44/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $0.82/GB | |
| 14 | $3.99 | $1.32/GB | |
| 14 | $3.99 | $1.10/GB | |
| 14 | $3.99 | $1.10/GB | |
| 14 | $3.99 | $1.10/GB | |
| 14 | $3.99 | $1.10/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $1.05/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $1.05/GB | |
| 14 | $3.99 | $1.10/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $0.82/GB | |
| 14 | $3.99 | $0.82/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $1.05/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $1.10/GB | |
| 14 | $3.99 | $0.82/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $0.82/GB | |
| 14 | $3.99 | $1.26/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $1.10/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $1.40/GB | |
| 14 | $3.99 | $1.10/GB | |
| 14 | $3.99 | $0.70/GB | |
| 14 | $3.99 | $0.80/GB | |
| 14 | $3.99 | $0.82/GB | |
| 14 | $3.99 | $1.26/GB | |
| 14 | $3.99 | $0.82/GB | |
| 14 | $3.99 | $0.82/GB | |
| 14 | $3.99 | $0.82/GB | |
| 13 | $3.99 | $1.85/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $0.82/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $0.82/GB | |
| 14 | $3.99 | $1.10/GB | |
| 14 | $3.99 | $0.82/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $1.05/GB | |
| 14 | $3.99 | $1.32/GB | |
| 14 | $3.99 | $1.44/GB | |
| 13 | $3.99 | $1.85/GB | |
| 14 | $3.99 | $1.10/GB | |
| 14 | $3.99 | $1.10/GB | |
| 14 | $3.99 | $0.80/GB | |
| 14 | $3.99 | $1.05/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $0.82/GB | |
| 14 | $3.99 | $1.10/GB | |
| 14 | $3.99 | $0.96/GB | |
| 14 | $3.99 | $0.70/GB | |
| 14 | $3.99 | $0.82/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $1.40/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $0.82/GB |
eSIM prices in the Americas
| Destination | eSIM plans | Fixed data from | Price per GB |
|---|---|---|---|
| 13 | $3.99 | $1.70/GB | |
| 13 | $3.99 | $2.30/GB | |
| 3 | $18.99 | $16.20/GB | |
| 4 | $10.99 | $8.40/GB | |
| 4 | $11.99 | $9.80/GB | |
| 4 | $11.99 | $9.80/GB | |
| 5 | $3.99 | $2.30/GB | |
| 14 | $3.99 | $1.08/GB | |
| 13 | $3.99 | $2.30/GB | |
| 14 | $3.99 | $1.05/GB | |
| 14 | $3.99 | $1.52/GB | |
| 5 | $3.99 | $2.30/GB | |
| 13 | $3.99 | $2.40/GB | |
| 5 | $3.99 | $2.30/GB | |
| 5 | $3.99 | $2.50/GB | |
| 4 | $5.99 | $5.80/GB | |
| 14 | $3.99 | $1.86/GB | |
| 5 | $3.99 | $1.90/GB | |
| 5 | $3.99 | $1.85/GB | |
| 13 | $3.99 | $1.70/GB | |
| 13 | $3.99 | $1.70/GB | |
| 5 | $3.99 | $1.85/GB | |
| 4 | $9.99 | $7.00/GB | |
| 14 | $3.99 | $1.86/GB | |
| 14 | $3.99 | $1.15/GB | |
| 5 | $3.99 | $2.30/GB | |
| 13 | $3.99 | $2.30/GB | |
| 14 | $3.99 | $1.52/GB | |
| 14 | $3.99 | $1.52/GB | |
| 14 | $3.99 | $1.15/GB | |
| 14 | $3.99 | $1.15/GB | |
| 4 | $5.99 | $5.99/GB | |
| 4 | $5.99 | $5.99/GB | |
| 14 | $3.99 | $1.86/GB | |
| 3 | $3.99 | $3.00/GB | |
| 5 | $3.99 | $1.90/GB | |
| 5 | $3.99 | $1.85/GB | |
| 14 | $3.99 | $1.08/GB | |
| 5 | $3.99 | $2.50/GB | |
| 13 | $3.99 | $2.40/GB | |
| 13 | $3.99 | $2.40/GB | |
| 5 | $3.99 | $1.90/GB | |
| 14 | $3.99 | $1.08/GB | |
| 14 | $3.99 | $1.05/GB | |
| 14 | $3.99 | $1.15/GB | |
| 14 | $3.99 | $1.05/GB |
eSIM prices in Asia
| Destination | eSIM plans | Fixed data from | Price per GB |
|---|---|---|---|
| 14 | $3.99 | $0.98/GB | |
| 14 | $3.99 | $0.98/GB | |
| 14 | $3.99 | $1.02/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $1.25/GB | |
| 14 | $3.99 | $0.98/GB | |
| 14 | $3.99 | $1.02/GB | |
| 14 | $3.99 | $1.25/GB | |
| 14 | $3.99 | $1.42/GB | |
| 14 | $3.99 | $1.30/GB | |
| 14 | $3.99 | $1.30/GB | |
| 14 | $3.99 | $0.70/GB | |
| 14 | $3.99 | $1.42/GB | |
| 14 | $3.99 | $0.98/GB | |
| 14 | $3.99 | $1.02/GB | |
| 14 | $3.99 | $0.80/GB | |
| 14 | $3.99 | $1.02/GB | |
| 14 | $3.99 | $0.70/GB | |
| 14 | $3.99 | $0.80/GB | |
| 4 | $9.99 | $8.40/GB | |
| 4 | $9.99 | $8.40/GB | |
| 14 | $3.99 | $1.25/GB | |
| 14 | $3.99 | $1.42/GB | |
| 14 | $3.99 | $1.42/GB | |
| 14 | $3.99 | $1.02/GB | |
| 14 | $3.99 | $0.80/GB | |
| 14 | $3.99 | $1.25/GB | |
| 14 | $3.99 | $0.98/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $1.02/GB | |
| 14 | $3.99 | $0.70/GB | |
| 14 | $3.99 | $0.70/GB | |
| 14 | $3.99 | $1.00/GB | |
| 14 | $3.99 | $1.25/GB | |
| 6 | $3.99 | $1.26/GB | |
| 6 | $3.99 | $1.26/GB | |
| 14 | $3.99 | $0.98/GB | |
| 14 | $3.99 | $1.02/GB | |
| 14 | $3.99 | $1.30/GB |
eSIM prices in the Middle East
eSIM prices in Africa
| Destination | eSIM plans | Fixed data from | Price per GB |
|---|---|---|---|
| 14 | $3.99 | $1.10/GB | |
| 14 | $3.99 | $1.50/GB | |
| 14 | $3.99 | $1.04/GB | |
| 14 | $3.99 | $1.10/GB | |
| 14 | $3.99 | $1.50/GB | |
| 14 | $3.99 | $1.10/GB | |
| 14 | $3.99 | $1.04/GB | |
| 14 | $3.99 | $1.04/GB | |
| 14 | $3.99 | $1.50/GB |
eSIM prices in Oceania
| Destination | eSIM plans | Fixed data from | Price per GB |
|---|---|---|---|
| 14 | $3.99 | $1.25/GB | |
| 14 | $3.99 | $0.96/GB | |
| 14 | $3.99 | $0.96/GB | |
| 14 | $3.99 | $1.25/GB | |
| 14 | $3.99 | $1.25/GB | |
| 14 | $3.99 | $0.96/GB |
Regional and global eSIM plans
One plan that covers several countries at once.
| Destination | eSIM plans | Fixed data from | Price per GB |
|---|---|---|---|
| 14 | $4.99 | $1.02/GB | |
| 13 | $4.99 | $2.25/GB | |
| 14 | $4.99 | $1.94/GB | |
| 13 | $4.99 | $2.25/GB | |
| 14 | $4.99 | $1.70/GB |
Fixed data prices are the total for the plan. The per-GB column is the cheapest rate per gigabyte at that destination, from the plan that works out best. Each destination page lists every plan.
Questions about eSIM prices
How much does an eSIM cost?
TailSim plans start at $3.99 for 1 GB over 7 days. The price scales with the data allowance and the window: 10 GB over 30 days starts at $13.99 in most destinations. Day passes start at $2.99 per day with a daily data allowance at full speed.
Is there an activation fee?
No. The price in the table is the price you pay. There is no activation fee, no monthly fee and no auto-renewal — each plan is a single payment.
What happens when the data runs out?
On a fixed data plan the data stops. There is no overage and no surprise charge on your phone bill. Day passes keep working at a reduced speed once the daily allowance is used.
Can I use the same eSIM in several countries?
Yes, that is what the regional plans are for. Europe, Asia, North America and the global plan cover several countries with one eSIM, one price and one installation.
Are the prices on this page the same as on the destination page?
Yes. This table reads the same catalogue the destination pages read, so the price you see here is the price you pay. Every destination page lists all of its plans.